
Hammond Spule 156C

Schematic | ![]() |
Wattage | 2.5W |
Input Maximum Voltage | 50Vrms |
Turns Ratio | 1:1 |
Primary (input) Impedance | 15K Ohms |
Primary (input) DCR | |
Secondary (output) Impedance | 15K Ohms |
Secondary (output) DCR | |
Frequency Response | 20~20K Hz., <1dBu |
THD+Noise | <0.05% @ 1K Hz. |
Insertion Loss | 0.5 dB |
Bobbin Material | Glass Filled Nylon 6/6 |
Flamability Rating | Class B 130°C |
Core Material | M6 29 ga. line grain oriented steel |
Termination | 0.187" (3/16") quick disconnects |
Mounting | Zinc plated steel channel/frame |
Weight | 0.75 lbs. |
Dimensions | 2.815" (L) x 1.79" (W) x 1.64" (H) |
Dimensional Drawing |
![]() |
Manual |
![]() |
Compliance |
![]() ![]() ![]() |
We ship worldwide!
Deutschland: | ab 4,95EUR |
Europa Brief: | nur 9,95EUR |
Weltweit Brief: | nur 9,95EUR |