
Styroflex Polystyrene Film Capacitors

1 = Sheath: | PVC, Ø 6.0 mm | |
2 = Shield | Pure CU-Wires (0.10 mm), 100% shielded | |
3 = Layer | PVC, leitend | |
4 = isolation | Foam-PE Ø 1.48 mm | |
5 = Conductor | Pure CU-Litze 7 x 0.20 mm (0.22 mm²) | |
Technische Daten: |
||
Conductor resistance: | < 85 ohm/km | |
Shieldresistance: | < 40 Ohm/km | |
isolationsresistance: | > 1 GOhm/km | |
Capacity: | < 111 nF/km | |
Temperature range: | flexi-installation: | -5° to +50° C |
fix-installation: | -30° to +70° C |
We ship worldwide!
Europa Letter: | only 9,95EUR |
World Letter: | only 9,95EUR |
World parcel: | from 14,90EUR |